Quick Links
![]()
Downloads
Catalog Page (PDF)
RossGear - Analog Video
VDL-7014 - Leitch Compatible
Video Delay Amplifier
A convenient, compact, and high-quality way to delay video signals so that system timing can be maintained.

The VDL-7014 and VDL-7504 are represented in the above flow diagram.
- 8 outputs
- Delay continuously adjustable from 30 to 635 ns
- Optional 600 ns module increases total delay to 1.24 us
- Differential input eliminates ground loop hum
- Cable equalizer for 500 ft. (150 m) of 8281 cable
- Excellent performance
- Power to each card is individually fused
- 5 year transferable warranty
- An alternative to the Leitch VPD-683-D
- Fits Ross 7000 Series and Leitch 680 Series frames
| Input | ||
| Video Input Level: | 1 V pp | |
| Input Impedence: | 75 Ohms bridging | |
| Input Return Loss: | 46 dB to 5MHz | |
| Max DC on Input: | +1 / -15 V | |
| Max Common Mode Signal: | 10 V pp | |
| Common Mode Rejection: | 60 dB to 50/60Hz | |
| Outputs | ||
| Number of Outputs: | 8 | |
| Output Impedence: | 75 Ohm | |
| Output Return Loss: | 40dB to 5MHz | |
| Output Isolation: | 42dB to 5MHz | |
| DC Offset: | <50mV | |
| Output Loading per Termination at 10MHz: | 0.01 dB | |
| Equalization | ||
| Cable Accuracy, 0 to 500 feet: | +/- 0.04 dB to 6MHz | |
| Delay Total Range: | Continuously variable 30 to 635 ns | |
| Fine Control Range: | +/- 6 ns | |
| Optional Module Delay: | 600 ns additional delay from module VDM-7504 | |
| Performance | ||
| Gain Range: | +3 dB to -3 dB | |
| Gain Stability: | <0.1% per 10 degrees C | |
| Frequency Response: | +/- 0.03 dB to 10MHz typically -0.8 dB at 20MHz |
|
| Bandwidth: | -3 dB 33MHz | |
| Line Rate Window Tilt: | <0.2% | |
| Field Rate Window Tilt: | <0.2% | |
| 50/60Hz Square Wave Tilt: | <0.1% | |
| Bounce (black to white): | <0.1% | |
| Differential Gain (10%-90% APL): | <0.1% | |
| Differential Phase (10%-90% APL): | all outputs loaded: <0.1 degrees | |
| RMS Noise 0-5MHz (unweighted): | 68 dB | |
| Chrominance/ Luminance Delay: | 2.0ns | |
| K Rating 1 T: | 0.3% | |
| Others | ||
| Power Consumption: | 3.2W | |
Specifications and design are subject to change without notice.